Taxon	F20250611.S145	F20250611.S146	F20250611.S147	F20250611.S148	F20250611.S149	F20250611.S161	F20250611.S162	F20250611.S163	F20250611.S164	F20250611.S165
Phocaeicola	2	0	0	0	0	0	0	0	0	0
Faecalibaculum	0	0	0	0	48	6	0	0	30	0
Mammaliicoccus	0	0	0	0	0	0	8519	0	0	10
Bacteroides	0	0	0	0	35	0	0	0	0	0
Escherichia_Pseudescherichia_Shigella	1944	1796	3112	447	1139	181	127	97	146	310
Vibrio	4	3	0	0	0	0	0	0	0	0
Acinetobacter	0	0	0	0	2	0	0	0	0	0
Ligilactobacillus	205	203	69	15	2427	79	16	0	558	0
Enterococcus	26668	27670	24912	35306	25442	29657	27423	27190	27010	31180
Streptococcus	0	0	24	11	0	0	0	0	14	0
Catenococcus_Vibrio	0	0	11	0	0	0	0	0	0	0
Lactococcus	0	0	2	0	0	0	0	7	0	0
Bifidobacterium	713	37	39	54	172	436	21	395	1093	33
Corynebacterium	5	14	0	0	0	2	0	0	877	0
Muribacter	352	0	0	37	12	0	0	0	17	3
Staphylococcus	477	0	2110	0	52	0	0	5	13	0
Chryseobacterium	0	0	0	0	0	0	0	4	0	0
